Wages We hope you find the following table useful, if you would like to download a copy of the table in excel format then please scroll to the bottom where you can find the download link.
Scottish Decorators’ Federation Wages Promulgation 2017/2018 | |||||||||||||
National Working Rules | |||||||||||||
Period covered by variables 01 October 2017 – 31 July 2018 | |||||||||||||
Sub | Description | Variable | Unit | ||||||||||
Section | Section | ||||||||||||
2.1 | Basic Rate | £11.43 | per hour | ||||||||||
2. Wages | 2.2 | Apprentices | |||||||||||
2.2.1 | Year 1 | £4.50 | per hour | ||||||||||
Year 2 | £6.00 | per hour | |||||||||||
Year 3 | £8.00 | per hour | |||||||||||
Year 4 | £10.25 | per hour | |||||||||||
5.1.2 | Lower Overtime Rate | £17.15 | per hour | ||||||||||
5. Overtime | Higher Overtime Rate | £22.86 | per hour | ||||||||||
5.6 | Apprentices’ Overtime Rate | ||||||||||||
Year 1 Lower | £6.75 | per hour | |||||||||||
Higher | £9.00 | per hour | |||||||||||
Year 2 Lower | £9.00 | per hour | |||||||||||
Higher | £12.00 | per hour | |||||||||||
Year 3 Lower | £12.00 | per hour | |||||||||||
Higher | £16.00 | per hour | |||||||||||
Year 4 Lower | £15.38 | per hour | |||||||||||
Higher | £20.50 | per hour | |||||||||||
7.2 | Night Gang Rate Extra Over | £3.62 | per hour | ||||||||||
7. Night Gang | |||||||||||||
& Shift Work | |||||||||||||
9.3.1 | No expenses paid for the first 9 miles | ||||||||||||
9. Travel Expenses | 1. All jobs from 9 to 12 miles | £4.21 | per day | ||||||||||
2. All jobs up to 15 miles | £4.81 | per day | |||||||||||
3. All jobs up to 18 miles | £5.49 | per day | |||||||||||
4. All jobs up to 24 miles | £6.67 | per day | |||||||||||
5. All jobs up to 26 miles | £7.34 | per day | |||||||||||
9.4.4 | Country Job – Subsistence | £240.03 | per week | ||||||||||
9.5.1 | Travelling – Food | £3.06 | per meal | ||||||||||
£7.66 | per day | ||||||||||||
Employers’ Sick Pay | |||||||||||||
10. Sick Pay | 10.2.5 | Less than 1 year | £40.00 | per week | |||||||||
1 year and more | £85.00 | per week | |||||||||||
12. Death Benefit | 12.2 | Death Benefit (B&CE only) | £32,500.00 | Lump Sum | |||||||||
Example Calculation of a Typical Jobbing Rate for the Painting Trade in Scotland | |||||||||||||
Effective 1 October 2017 | |||||||||||||
Direct costs of a Journeyman Painter 1 Hour | £13.92 | ||||||||||||
% Addition to cover Direct Overheads | |||||||||||||
Supervision | 50% | £6.96 | |||||||||||
Transport | |||||||||||||
Brushes & small tools | |||||||||||||
Plant / Maintenance | |||||||||||||
Sub Total | £20.88 | ||||||||||||
% Addition to cover Indirect Overheads | |||||||||||||
Management | 25% | £5.22 | |||||||||||
Office | |||||||||||||
Sick Pay | |||||||||||||
Sub Total | £26.10 | ||||||||||||
% Addition for Profit | 10% | £2.61 | |||||||||||
TOTAL | £28.71 | ||||||||||||
Notes: | |||||||||||||
1. The percentage for direct and indirect overheads will vary according to the scale | |||||||||||||
of the turnover and any trvelling or overtime involved | |||||||||||||
2. This example is a guide representing additions of slightly over 100% on the | |||||||||||||
direct costs of employment per hour | |||||||||||||
3. This example was compiled using the Working Hours and Rates of the | |||||||||||||
National Working Rules for the Painting Trade in Scotland as issued by the | |||||||||||||
Scottish Painting Council | |||||||||||||
4. Members are advised to agree a rate with customers in writing prior to commencing work | |||||||||||||
5. Members must calculate the appropriate percentages for their own business | |||||||||||||
Revised calculation, prepared by the Technical and Contracts Committee of | |||||||||||||
typical standard hourly base rate from 3 December 2016 | |||||||||||||
Guaranteed Minimum Earnings | |||||||||||||
Standard Basic Wage 1,818 (note 1) x £11.15 | £20,779.74 | ||||||||||||
Employers’ National Insurance contributions @ 13.8% (note 2) | £1,748.15 | ||||||||||||
Employers Contribution to CITB Annual Levy @ 0.50% | £103.90 | ||||||||||||
Annual Holiday Payment (notes 3 & 8) | £1,805.94 | ||||||||||||
TOTAL | £24,437.73 | ||||||||||||
Hourly rate of labour as defined in Section 2, Clause 3.2 | |||||||||||||
(£24437.73/1756) | £13.92 | ||||||||||||
Note: Standard working hours per annum are calculated as follows | 1,976 | ||||||||||||
52 weeks @ 38 hours | |||||||||||||
Less | 21 days | ||||||||||||
Annual holidays = | 11 days @ 8 hours = 88 | ||||||||||||
10 days @ 7 hours = 70 | -158 | ||||||||||||
6 days @ 8 hours = 48 | |||||||||||||
Public holidays = | 2 days @ 7 hours = 14 | -62 | |||||||||||
TOTAL | 1,756 | ||||||||||||
Notes | |||||||||||||
1. 1818 hours = 52 weeks @ 38 hours less annual holiday entitlement of 21 days (158 hours) | |||||||||||||
2. National Insurance is calculated as follows: NI Threshold £8112.00 per annum | |||||||||||||
therefore the calculation is 13.8% of £12,667.74 | |||||||||||||
3. Because holiday credits were replaced with Earning Related Holiday Pay the new | |||||||||||||
calculation used is £11.43×158 hours | |||||||||||||
4. The overall hours of holiday per year do not vary. However, the distribution between | |||||||||||||
Annual and Public varies as a result of the variable days on which Christmas, Boxing | |||||||||||||
Day and New Year’s Day fall | |||||||||||||
5. A percentage uplift should be added to the foregoing rate to cover the cost of all | |||||||||||||
overheads and profit. The percentage has normally been incorporated within the | |||||||||||||
contract documentation, either by the Sub Contractor inserting his own requirements | |||||||||||||
or by agreeing to adopt the percentage already in use by the Main Contractor | |||||||||||||
6. When operating the contract daywork rate agreement, it should be borne in mind that | |||||||||||||
the non-productive element of authorised overtime may be reimbursable with an on-cost | |||||||||||||
percentage, in addition to the above calculation | |||||||||||||
7. The above example has been compiled on the basis of working hours and rates forming | |||||||||||||
part of the National Working Rules for the Painting Trade in Scotland and issued by the | |||||||||||||
Scottish Painting Council | |||||||||||||
8. Members using the B&CE Template scheme will pay a premium per week per operative – the | |||||||||||||
hourly rate should be adjusted to recover this element |